Current Members
| Surname | First Name | Partner | Lion Join Date |
| Atkins | John C. | | 11/3/2009 |
| Ayim | Daniel | Afua | 1/1/1983 |
| Barnett | Doug | Beverly | 3/1/2005 |
| Beare | Randy | Wanda | 10/1/1987 |
| Bell | Garry | Joan | 3/1/2006 |
| Boehmer | Herman | Olga | 4/1/1974 |
| Bout | Teresa | | 12/6/2011 |
| Broomfield | Jim | Rose | 6/1/1950 |
| Byrne | Neil | Yvette | 11/1/1985 |
| Bytiviewska | Ela | | 12/6/2011 |
| Chewter | Colin | Clarice | 1/1/1997 |
| Collens | Keith "Skip" | | 10/1/2004 |
| Connors | Paul | Carol | 12/6/2011 |
| Corrigan | Shawn | Tammy | 10/1/2006 |
| Courchain | George | | 1/1/2009 |
| Daniels | John | Denise | 2/1/1973 |
| Eitzen | Ron | Kathy | 11/1/2007 |
| Gamble | Don | Charlotte | 2/1/1952 |
| Green | Richard | Linda | 4/1/2011 |
| Grobe | Allen | Cindy | 9/6/2011 |
| Grobe | Cindy | Allen | 6/2/2009 |
| Hammond | Walter | | 2/1/2003 |
| Harris | Jim | Peggy | 1/1/1994 |
| Harrod | Lynne | | 3/1/2011 |
| Hodgkinson | Wesley | | 12/6/2011 |
| Hodewoning | Nicki | | 12/6/2011 |
| Hynes | Jessica | | 12/6/2011 |
| Hynes | John | Eva | 3/1/1992 |
| Johnson | Don | | 6/1/2006 |
| Lindhorst | Jim | Ferne | 12/1/1983 |
| Manku | Ajit | Surinder | 5/1/2004 |
| McLay | Patricia | | 9/18/2008 |
| Rann | Bob | Peggy | 11/1/1999 |
| Robb | Ian | Shelley | 4/1/1973 |
| Singleton | Craig | Gladys | 1/20/2009 |
| Sterling | Lee | Margaret | 5/1/2007 |
| Streppel | Ted | Marlene | 12/1/2002 |
| Warren | Gary | | 7/1/1999 |
| Whitelaw | Neil | Laura | 5/1/2007 |
Back to Home Page